Description
Available Sizes | Small, Medium, Large, XLarge | Maximum Rear Tire Size | 27.5″ x 2.5″ (Varies By Brand) |
---|---|---|---|
Wheel Travel | 151mm | Bottom Bracket Shell | 73mm Threaded |
Rear Shock | Rock Shox Monarch Plus RC3 Debonair, 200×57 (2 volume spacers) | Chainline | 49mm |
Shock Hardware | 22mm x 8mm | Chainguide Mount | ISCG05 |
Fork Axle to Crown | 542mm with Rockshox Pike 150mm fork | Maximum Chainring Size | 36T Single Ring |
Fork Offset | 42mm | Minimum Chainring Size | 30T Single Ring / 32T Oval |
Headtube | Tapered 1 1/8″ – 1 1/2″ | Rear Wheel Spacing | 142mm x 12mm |
Headset | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | Front Derailleur | Single Ring Only |
Seatpost Diameter | 30.9mm | Brake Mount Type | Post Mount 180mm |
Seatclamp Diameter | 34.9mm | Maximum Rear Rotor Size | 203mm |
Rear Wheel Diameter | 27.5″ |
Reviews
There are no reviews yet.