Description
Available Sizes | Small, Medium, Large, XLarge | Rear Wheel Diameter | 29″ |
---|---|---|---|
Wheel Travel | 120mm | Maximum Rear Tire Size | 29″ x 2.4″ (Varies By Brand) |
Rear Shock | Rock Shox Monarch RT3 184X42 DB ML S 320 | Bottom Bracket Shell | PF92 |
Shock Hardware | 22mm x 8mm | Chainline | 49mm |
Fork Axle to Crown | 520.8mm with 120mm fork | Chainguide Mount | ISCG05 |
Fork Offset | 51mm | Maximum Chainring Size | 34T Single Ring / 38T with Double Ring |
Headtube | Tapered 1 1/8″ – 1 1/2″ | Rear Wheel Spacing | 142mm x 12mm |
Headset | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | Front Derailleur | Direct Mount |
Seatpost Diameter | 30.9mm | Brake Mount Type | Post Mount |
Seatclamp Diameter | 34.9mm | Maximum Rear Rotor Size | 185mm |
Reviews
There are no reviews yet.